top of page

Creek Vistas Heights Tower B
Introducing Sobha Creek Vista Heights, an epitome of luxurious living by Sobha Group in the heart of Sobha Hartland, MBR City, Dubai. This eagerly anticipated residential development boasts two impressive towers standing tall at 63 storeys, seamlessly connected by a podium level of recreational amenities. Offering 1 to 3.5 bedroom apartments, Sobha Creek Vista Heights presents a lifestyle of unparalleled comfort. Immerse yourself in fully equipped amenities and facilities, ensuring a superior quality of life. Anticipated for handover in Q2-2026, secure your space in this architectural marvel and embrace a new standard of contemporary living. Welcome to elevated living at Sobha Creek Vista Heights.
Master Layout Plan
Availability
Floors | Type | Suite Area | Balcony Area | Total Area |
---|---|---|---|---|
10 - 32 & 34 - 51 | 3.5BHK-TYPE B (maid room + balcony) | 1,807.05 SQ.FT. | 80.84 SQ.FT | 1,887.89 SQ.FT |
10 - 32 & 34 - 51 | 3BHK-TYPE A (maid room + balcony) | 1,180.05 SQ.FT. | 66.41 SQ.FT | 1,246.46 SQ.FT |
10 - 32 & 34 - 51 | 2.5BHK-TYPE C (maid room + balcony) | 1,202.54 SQ.FT | 67.92 SQ.FT | 1,270.46 SQ.FT. |
10 - 32 & 34 - 51 | 2BHK-TYPE D (balcony) | 1,008.26 SQ.FT. | 65.34 SQ.FT. | 1,073.60 SQ.FT. |
10 - 32 & 34 - 51 | 1BHK-TYPE H (powder room + balcony) | 697.39 SQ.FT. | 71.69 SQ.FT. | 769.08 SQ.FT |
10 - 32 & 34 - 51 | 1BHK-TYPE G (powder room + balcony) | 779.52 SQ.FT. | 66.84 SQ.FT | 846.36 SQ.FT. |
10 - 32 | 1BHK-TYPE F (powder room + balcony) | 770.70 SQ.FT | 66.41 SQ.FT. | 837.11 SQ.FT |
10 - 32 | 1BHK-TYPE E (powder room + balcony) - VARIANT 1 | 788.13 SQ.FT | 66.84 SQ.FT | 854.97 SQ.FT. |
10 - 32 & 34 - 51 | 1BHK-TYPE E (powder room + balcony) | 788.13 SQ.FT | 66.84 SQ.FT | 854.97 SQ.FT. |
10 - 32 & 34 - 51 | 1BHK-TYPE D (powder room + balcony) | 676.51 SQ.FT | 66.63 SQ.FT | 743.14 SQ.FT |
bottom of page