top of page

Creek Vistas Heights
Introducing Sobha Creek Vista Heights, an epitome of luxurious living by Sobha Group in the heart of Sobha Hartland, MBR City, Dubai. This eagerly anticipated residential development boasts two impressive towers standing tall at 63 storeys, seamlessly connected by a podium level of recreational amenities. Offering 1 to 3.5 bedroom apartments, Sobha Creek Vista Heights presents a lifestyle of unparalleled comfort. Immerse yourself in fully equipped amenities and facilities, ensuring a superior quality of life. Anticipated for handover in Q2-2026, secure your space in this architectural marvel and embrace a new standard of contemporary living. Welcome to elevated living at Sobha Creek Vista Heights.
Master Layout Plan
Availability
Floors | Type | Suite Area | Balcony Area | Total Area |
|---|---|---|---|---|
10 - 26 & 28 - 51 | 2.5 BHK TYPE A (with powder room + balcony) | 1,117.51 SQ.FT | 55.54 SQ.FT | 1,173.05 SQ.FT |
10 - 26 & 28 - 51 | 2BHK TYPE B (with balcony) - VARIANT 1 | 854.22 SQ.FT | 113.45 SQ.FT | 967.67 SQ.FT |
10 - 26 & 28 - 51 | 2BHK TYPE B (with balcony) | 854.22 SQ.FT | 113.45 SQ.FT | 967.67 SQ.FT |
10 - 26 & 28 - 51 | 2BHK TYPE A (with balcony) | 893.94 SQ.FT | 56.73 SQ.FT | 950.67 SQ.FT |
10 - 26 & 28 - 51 | 1.5 BHK TYPE A (with powder room + balcony)- VAR 1 | 661.77 SQ.FT. | 57.59 SQ.FT | 719.36 SQ.FT |
10 - 26 & 28 - 51 | 1.5 BHK TYPE A (with powder room + balcony) | 661.87 SQ.FT | 57.59 SQ.FT | 719.46 SQ.FT |
10 - 26 & 28 - 51 | 1BHK-TYPE A (with balcony)-(VARIANT 3) | 553.48 SQ.FT | 57.59 SQ.FT | 611.07 SQ.FT |
10 - 26 & 28 - 51 | 1BHK-TYPE A (with balcony)-(VARIANT 2) | 553.48 SQ.FT | 57.59 SQ.FT | 611.07 SQ.FT |
10 - 26 & 28 - 51 | 1BHK-TYPE A (with balcony)-(VARIANT 1) | 553.48 SQ.FT | 57.59 SQ.FT | 611.07 SQ.FT |
10 - 26 & 28 - 51 | 1BHK-TYPE A (with balcony) | 553.48 SQ.FT | 57.59 SQ.FT | 611.07 SQ.FT |
bottom of page
















